Pools and Ranking

Overview

Pool A

Rank Teams Points Matches Result Details Sets Points
Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1
Italy
13 4 1 3 1 0 1 0 0 14 4 3.500 416 299 1.391
2
Dominican Republic
12 5 0 1 1 3 0 0 0 15 7 2.142 492 422 1.165
3
Croatia
9 3 2 0 2 1 1 0 1 11 10 1.100 442 444 0.995
4
Germany
8 2 3 2 0 0 2 1 0 11 9 1.222 431 363 1.187
5
Argentina
3 1 4 1 0 0 0 2 2 5 12 0.416 328 404 0.811
6
Tunisia
0 0 5 0 0 0 0 1 4 1 15 0.066 219 396 0.553
Number Date Teams Sets Result per set (points) Points Time Audience
1 2 3 4 5
1 23/09/2014 ARG - CRO 1 - 3 {{values[o-1].a}} - {{values[o-1].b}} 88 - 102 01:55 2300
5 23/09/2014 DOM - GER 3 - 2 {{values[o-1].a}} - {{values[o-1].b}} 111 - 106 02:27 1800
9 23/09/2014 ITA - TUN 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 32 01:03 8000
13 24/09/2014 DOM - TUN 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 43 01:05 1600
17 24/09/2014 GER - ARG 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 39 01:08 500
21 24/09/2014 CRO - ITA 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 50 - 76 01:23 4000
25 25/09/2014 GER - TUN 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 26 01:06 3400
29 25/09/2014 CRO - DOM 2 - 3 {{values[o-1].a}} - {{values[o-1].b}} 103 - 115 02:22 1500
33 25/09/2014 ARG - ITA 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 50 - 75 01:10 4500
37 27/09/2014 TUN - CRO 1 - 3 {{values[o-1].a}} - {{values[o-1].b}} 60 - 96 01:33 1000
41 27/09/2014 DOM - ARG 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 94 - 76 01:48 7000
45 27/09/2014 ITA - GER 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 96 - 70 01:45 10600
49 28/09/2014 TUN - ARG 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 58 - 75 01:19 200
53 28/09/2014 CRO - GER 3 - 2 {{values[o-1].a}} - {{values[o-1].b}} 91 - 105 02:05 4500
57 28/09/2014 ITA - DOM 2 - 3 {{values[o-1].a}} - {{values[o-1].b}} 94 - 97 02:06 8600

Pool B

Rank Teams Points Matches Result Details Sets Points
Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1
Brazil
14 5 0 3 1 1 0 0 0 15 3 5.000 428 333 1.285
2
Serbia
11 4 1 1 2 1 0 1 0 13 7 1.857 467 405 1.153
3
Bulgaria
9 3 2 2 0 1 1 0 1 11 8 1.375 417 396 1.053
4
Turkey
8 2 3 2 0 0 2 1 0 11 9 1.222 436 396 1.101
5
Canada
3 1 4 0 1 0 0 1 3 4 13 0.307 296 392 0.755
6
Cameroon
0 0 5 0 0 0 0 1 4 1 15 0.066 274 396 0.691
Number Date Teams Sets Result per set (points) Points Time Audience
1 2 3 4 5
2 23/09/2014 CAN - CMR 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 95 - 66 01:34 900
6 23/09/2014 SRB - TUR 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 95 - 81 01:39 1700
10 23/09/2014 BRA - BUL 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 57 01:22 2200
14 24/09/2014 TUR - CAN 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 39 01:07 1100
18 24/09/2014 CMR - BRA 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 47 - 75 01:11 1500
22 24/09/2014 SRB - BUL 3 - 2 {{values[o-1].a}} - {{values[o-1].b}} 106 - 100 01:59 2500
26 25/09/2014 CAN - BRA 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 40 - 75 01:08 2900
30 25/09/2014 CMR - SRB 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 54 - 76 01:19 700
34 25/09/2014 TUR - BUL 2 - 3 {{values[o-1].a}} - {{values[o-1].b}} 105 - 110 02:08 700
38 27/09/2014 BUL - CMR 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 59 01:17 900
42 27/09/2014 SRB - CAN 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 101 - 71 01:41 2600
46 27/09/2014 BRA - TUR 3 - 2 {{values[o-1].a}} - {{values[o-1].b}} 104 - 100 02:03 3700
50 28/09/2014 CMR - TUR 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 48 - 75 01:10 700
54 28/09/2014 BUL - CAN 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 51 01:11 3500
58 28/09/2014 BRA - SRB 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 99 - 89 01:59 6700

Pool C

Rank Teams Points Matches Result Details Sets Points
Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1
USA
15 5 0 3 2 0 0 0 0 15 2 7.500 437 357 1.224
2
Russia
12 4 1 3 1 0 0 1 0 13 4 3.250 427 354 1.206
3
Netherlands
9 3 2 3 0 0 0 1 1 10 6 1.666 377 358 1.053
4
Kazakhstan
6 2 3 2 0 0 0 0 3 6 9 0.666 316 331 0.954
5
Thailand
3 1 4 1 0 0 0 0 4 3 12 0.250 323 383 0.843
6
Mexico
0 0 5 0 0 0 0 1 4 1 15 0.066 318 415 0.766
Number Date Teams Sets Result per set (points) Points Time Audience
1 2 3 4 5
3 23/09/2014 NED - KAZ 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 59 01:18 1200
7 23/09/2014 RUS - THA 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 59 01:16 500
11 23/09/2014 USA - MEX 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 94 - 70 01:46 600
15 24/09/2014 KAZ - USA 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 57 - 75 01:16 1400
19 24/09/2014 RUS - MEX 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 52 01:17 200
23 24/09/2014 THA - NED 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 60 - 75 01:19 300
27 25/09/2014 THA - MEX 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 89 - 83 01:48 1700
31 25/09/2014 KAZ - RUS 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 50 - 75 01:13 300
35 25/09/2014 NED - USA 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 66 - 79 01:29 1700
39 27/09/2014 MEX - KAZ 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 49 - 75 01:06 1000
43 27/09/2014 RUS - NED 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 96 - 79 01:50 3800
47 27/09/2014 USA - THA 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 58 01:17 2500
51 28/09/2014 MEX - NED 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 64 - 82 01:23 700
55 28/09/2014 KAZ - THA 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 57 01:13 3300
59 28/09/2014 USA - RUS 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 114 - 106 02:18 5000

Pool D

Rank Teams Points Matches Result Details Sets Points
Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1
China
14 5 0 4 0 1 0 0 0 15 2 7.500 408 309 1.320
2
Japan
11 3 2 2 1 0 2 0 0 13 7 1.857 444 426 1.042
3
Belgium
9 3 2 3 0 0 0 1 1 10 6 1.666 377 325 1.160
4
Azerbaijan
7 3 2 0 1 2 0 0 2 9 11 0.818 410 449 0.913
5
Puerto Rico
4 1 4 1 0 0 1 0 3 5 12 0.416 364 399 0.912
6
Cuba
0 0 5 0 0 0 0 1 4 1 15 0.066 308 403 0.764
Number Date Teams Sets Result per set (points) Points Time Audience
1 2 3 4 5
4 23/09/2014 CHN - PUR 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 61 01:18 1500
8 23/09/2014 JPN - AZE 2 - 3 {{values[o-1].a}} - {{values[o-1].b}} 100 - 102 01:56 1000
12 23/09/2014 CUB - BEL 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 43 - 75 01:07 600
16 24/09/2014 CHN - AZE 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 46 01:10 2000
20 24/09/2014 BEL - JPN 1 - 3 {{values[o-1].a}} - {{values[o-1].b}} 90 - 97 01:52 500
24 24/09/2014 PUR - CUB 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 77 - 66 01:17 500
28 25/09/2014 PUR - AZE 2 - 3 {{values[o-1].a}} - {{values[o-1].b}} 110 - 108 02:10 1100
32 25/09/2014 CUB - JPN 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 66 - 76 01:18 800
36 25/09/2014 BEL - CHN 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 62 - 75 01:27 1200
40 27/09/2014 AZE - BEL 0 - 3 {{values[o-1].a}} - {{values[o-1].b}} 54 - 75 01:14 2000
44 27/09/2014 JPN - PUR 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 60 01:21 800
48 27/09/2014 CHN - CUB 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 44 01:07 1500
52 28/09/2014 AZE - CUB 3 - 1 {{values[o-1].a}} - {{values[o-1].b}} 100 - 89 01:44 600
56 28/09/2014 JPN - CHN 2 - 3 {{values[o-1].a}} - {{values[o-1].b}} 96 - 108 02:08 2500
60 28/09/2014 BEL - PUR 3 - 0 {{values[o-1].a}} - {{values[o-1].b}} 75 - 56 01:16 1500